Day 1 - 6/16/15 | Cynthia's in Seattle | Sooke's Potholes Park Vancouver Island, B.C. | 38.8 | 4:05 | 3,800 | |
Day 2 - 6/17/15 | Sooke | Cowichan Bay | 55.3 | 4:52 | 3,934 | |
Day 3 - 6/18/15 | Cowichan Bay (Providence Farm) outside of Duncan | Lantzville, Vancouver Island B.C. | 47.7 | 4:16 | 2,504 | |
Day 4 - 6/19/15 | Lantzille, Vancouver Island B.C. | Denman Island, B.C. | 56.3 | 4:52 | 3,564 | |
Day 5 - 6/20/15 | Denman Island | 20 km outside of Campbell River (Bear Road) | 62 | 5:42 | 3,196 | |
Day 6 - 6/21/15 | 20 km outside of Campbell River (Bear Road) | Wilderness camping Nimpkish Lake | 94.49 | 8:30 | 6,894 | |
Day 7 - 6/22/15 | Wilderness Camping next to Nimpkish Lake | Port Hardy Campsite | 45.4 | 3:55 | 2,454 | |
Day 8 - 6/23/15 | FERRY Porty Hardy to | Prince Prupert | 3 | 0:40 | - | |
Day 9 - 6/24/15 | Prince Rupert Port | Cheryl & Sandy’s beautiful home in Terrace, B.C. | 94.85 | 6:58 | 3,657 | |
Day 10 - 6/25/15 | Terrace, British Columbia Canada | Nisga’a Memorial Lava Beds Provincial Park | 64.74 | 4:50 | 3,504 | |
Day 11 - 6/26/15 | Lava beds Provincial Park | Meziadin Lake Provincial Park (BEGIN Stewart Cassiar Highway) | 90.84 | 7:53 | 5,187 | |
Day 12 - 6/27/15 | Meziadin Lake Provincial Park | Stewart (Stewart Cassiar Highway) | 40.52 | 3:11 | 2,132 | |
Day 13 - 6/28/15 | Stewart | Roadside Wild Camp 40km before Bell 2 Station | 74.6 | 6:29 | 5,465 | |
Day 14 - 6/29/15 | Roadside Wild-Camp | Kinaskin Lake | 94.48 | 8:11 | 5,632 | |
Day 15 - 6/30/15 | Kinaskin Lake | Dease Lake | 76.91 | 6:34 | 4,285 | |
Day 16 - 7/1/15 | Dease Lake | Boya Lake | 95.75 | 8:08 | 4,950 | |
Day 17 - 7/2/15 | Boya Lake | Watson Lake | 69 | 5:35 | 3,773 | |
Day 18 - 7/3/15 | Watson Lake | REST DAY | 0 | 0 | 0 | |
Day 19 - 7/4/15 | Watson Lake | Rancheria | 73.75 | 6:41 | 3,719 | 10:00am/5:20pm |
Day 20 - 7/5/15 | Rancheria | Dawson's Peak Resort | 81.25 | 7:03 | 3,859 | 9:10am/5:30pm |
Day 21 - 7/6/15 | Dawson's Peak Resort | Marsh Lake | 93.5 | 8:21 | 4,096 | 6:45am/6:30pm |
Day 22 - 7/7/15 | Marsh Lake | Whitehorse | 30 | 2:32 | 1,573 | 8:45am/11:30pm |
Day 23 - 7/8/15 | Whitehorse | REST DAY | 0 | 0 | 0 | - |
Day 24 - 7/9/15 | Carcross | Haines, AK | 54 | 4:40 | 3,800 | 9:45am/3:45pm |
Day 25 - 7/10/15 | Haines, AK | Nadahini Green Hut, Haines summt B.C. | 62.6 | 6:28 | 5,695 | 8:35am/5:45pm |
Day 26 - 7/11/15 | Green Hut | Haines Junction, YT | 87.5 | 6:21 | 3,532 | 8:15am/4:40pm |
Day 27 - 7/12/15 | Haines Junction | Burwash Landing, YT | 77 | 7:00 | 3,685 | 8:15am/4:45pm |
Day 28 - 7/13/15 | Burwash Landing | Snagg Junction Campground | 86.9 | 6:30 | 2,859 | 7:40am/5:05pm |
Day 29 - 7/14/15 | Snagg Junction Campground, Y.T. Canada | Lakeview Campground, AK USA | 66 | 6:20 | 3,000 | 7:15am/3:40pm |
Day 30 - 7/15/15 | Lakeview campground | Eagle Trails Campground | 72.5 | 5:47 | 2,729 | 7:15am/6:10pm |
Day 31 - 7/16/15 | Eagle Trails Campground | Chistochina (Posty's Post) | 73.1 | 6:15 | 3,255 | 8:15am/5:20pm |
Day 32 - 7/17/15 | Chistochina | Grizzly Peak "Lodge" | 71.1 | 7:17 | 2,783 | 8:20am/9:30pm |
Day 33 - 7/18/15 | Grizzly Peak "Lodge" | Valdez, AK! | 100 | 9:00 | 4,350 | 7am/6:05pm |
Day 34 - 7/19/15 | Valdez | REST DAY | - | - | - | - |
Day 35 - 7/20/15 | Valdez | FISHING DAY | - | - | - | - |
Day 36 - 7/21/15 | Valdez - Whittier- Anchorage | Ferry/car | - | - | - | - |
Day 37 - 7/22/15 | Anchorage | REST DAY | - | - | - | - |
Day 38 - 7/23/15 | Anchorage | FLY - Home Sweet Home! | - | - | - | - |
TOTALS: | | | 2,139 miles | 185hrs 29min | 113,853 ft | |
3 Comments
Roger "Psycho" Binschus · July 4, 2015 at 2:27 am
I am playing around with your data, and I have noticed you only show ride time.
Is there any chance you could include total time? As in, 11 hours of movement, of which 8:45 was ride time, and 2:15 was rest time?
It’s a weird request, but I want to see if I can make any fun charts and generalizations.
Melissa · July 4, 2015 at 3:43 pm
Sure Psycho! I’ll keep a note of when we start for the day and when we find camp to add as total moving time during the day!
Home… Home on the Yukon… Where the Bison and Caribou play… | InspireOut · July 8, 2015 at 5:01 pm
[…] CYCLE STATS […]